Property Attributes
- MLS#100587584
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- AreaNot In Subdivision
- NeighborhoodThomasville
- Zip27360
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 969
- Price$ 139,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming 2-Bedroom Home with Great Potential | Thomasville, NC Welcome to this inviting 2-bedroom, 1-bath home offering 1,328 square feet of comfortable living space. Built in 1980, the property features durable vinyl siding, city water and sewer, a crawl space foundation, and a convenient carport. Inside, you'll find hardwood and vinyl flooring, spacious living areas, gas heat, and plenty of natural light throughout. Major features include a shingle roof approximately 10 years old and a 5-year-old water heater. A detached storage building provides additional space for tools, hobbies, or extra storage. With no HOA restrictions, active utilities, and a functional layout, this property offers an excellent opportunity for homeowners and investors alike. Whether you're looking for a primary residence, rental property, or long-term investment, this Thomasville home combines value, comfort, and potential in a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Hasty Elementary School | Ledford Middle School | East Davidson High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $139,000 |
General Features
| Living Area | 960.0 |
|---|---|
| Heating | Floor Furnace,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Refrigerator,Dishwasher |
| Zoning | R10 |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Aluminum Siding,Vinyl Siding,Wood Frame |
| Year Built | 1955 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 969.91 |
| Parcel Number | 1617400080073b |
| County | Davidson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Seller Financing |
| Directions | From downtown Thomasville at Main Street and Salem Street,head south on Salem Street. Continue straight as Salem Street becomes National Highway. Turn right onto Hasty School Road,then turn left onto |
| High School | East Davidson High School |
| City | Thomasville |
| High School District | Davidson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Hasty Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ledford Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 71580 |
| Legal Description | PB5-95 B8 L73B-76B BK2726-2034 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Water Heater | Electric,Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 1,Bathroom 1,Bedroom 2,Dining Room,Dining Area,Other |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Aluminum Siding,Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Paved,Garage |
| Water Source | County Water |
| Total Parking | 5.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 960.0 |
| Lot Dimensions | 100'x75' |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 5:49 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,